NEW JERSEY EVENING - NJE
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 22/Jan/2025 | NJE [0881] | 4 0 4 2 |
2 | Selasa, 21/Jan/2025 | NJE [0880] | 0 2 9 7 |
3 | Senin, 20/Jan/2025 | NJE [0879] | 7 2 5 9 |
4 | Minggu, 19/Jan/2025 | NJE [0878] | 5 0 6 0 |
5 | Sabtu, 18/Jan/2025 | NJE [0877] | 6 4 4 6 |
6 | Jumat, 17/Jan/2025 | NJE [0876] | 5 8 6 2 |
7 | Kamis, 16/Jan/2025 | NJE [0875] | 3 3 6 9 |
8 | Rabu, 15/Jan/2025 | NJE [0874] | 7 7 1 1 |
9 | Selasa, 14/Jan/2025 | NJE [0873] | 0 1 6 5 |
10 | Senin, 13/Jan/2025 | NJE [0872] | 4 0 0 0 |
11 | Minggu, 12/Jan/2025 | NJE [0871] | 7 0 6 4 |
12 | Sabtu, 11/Jan/2025 | NJE [0870] | 1 3 0 0 |
13 | Jumat, 10/Jan/2025 | NJE [0869] | 8 4 0 5 |
14 | Kamis, 09/Jan/2025 | NJE [0868] | 7 2 5 3 |
15 | Rabu, 08/Jan/2025 | NJE [0867] | 3 5 6 1 |
16 | Selasa, 07/Jan/2025 | NJE [0866] | 6 6 2 0 |
17 | Senin, 06/Jan/2025 | NJE [0865] | 0 9 3 9 |
18 | Minggu, 05/Jan/2025 | NJE [0864] | 8 3 4 5 |
19 | Sabtu, 04/Jan/2025 | NJE [0863] | 0 5 7 2 |
20 | Jumat, 03/Jan/2025 | NJE [0862] | 6 5 2 7 |
21 | Kamis, 02/Jan/2025 | NJE [0861] | 9 7 3 7 |
22 | Rabu, 01/Jan/2025 | NJE [0860] | 4 6 6 5 |
23 | Selasa, 31/Dec/2024 | NJE [0859] | 5 1 2 6 |
24 | Senin, 30/Dec/2024 | NJE [0858] | 4 8 0 9 |
25 | Minggu, 29/Dec/2024 | NJE [0857] | 6 1 1 6 |
26 | Sabtu, 28/Dec/2024 | NJE [0856] | 7 2 8 6 |
27 | Jumat, 27/Dec/2024 | NJE [0855] | 3 9 8 0 |
28 | Rabu, 25/Dec/2024 | NJE [0854] | 2 5 7 5 |
29 | Selasa, 24/Dec/2024 | NJE [0853] | 5 3 0 9 |
30 | Senin, 23/Dec/2024 | NJE [0852] | 6 3 9 8 |
31 | Minggu, 22/Dec/2024 | NJE [0851] | 3 3 0 9 |
32 | Sabtu, 21/Dec/2024 | NJE [0850] | 2 1 6 8 |
33 | Jumat, 20/Dec/2024 | NJE [0849] | 8 9 2 1 |
34 | Kamis, 19/Dec/2024 | NJE [0848] | 0 9 0 6 |
35 | Rabu, 18/Dec/2024 | NJE [0847] | 1 3 7 3 |
36 | Selasa, 17/Dec/2024 | NJE [0846] | 5 2 7 9 |
37 | Senin, 16/Dec/2024 | NJE [0845] | 2 8 2 2 |
38 | Minggu, 15/Dec/2024 | NJE [0844] | 1 2 7 4 |
39 | Sabtu, 14/Dec/2024 | NJE [0843] | 4 1 7 2 |
40 | Jumat, 13/Dec/2024 | NJE [0842] | 7 0 3 6 |
41 | Kamis, 12/Dec/2024 | NJE [0841] | 0 4 7 9 |
42 | Rabu, 11/Dec/2024 | NJE [0840] | 2 0 9 5 |
43 | Selasa, 10/Dec/2024 | NJE [0839] | 0 1 6 8 |
44 | Senin, 09/Dec/2024 | NJE [0838] | 7 7 7 7 |
45 | Minggu, 08/Dec/2024 | NJE [0837] | 2 7 1 0 |
46 | Sabtu, 07/Dec/2024 | NJE [0836] | 1 7 5 6 |
47 | Jumat, 06/Dec/2024 | NJE [0835] | 8 5 6 7 |
48 | Kamis, 05/Dec/2024 | NJE [0834] | 6 3 7 3 |
49 | Rabu, 04/Dec/2024 | NJE [0833] | 4 1 8 9 |
50 | Selasa, 03/Dec/2024 | NJE [0832] | 3 8 3 9 |
51 | Senin, 02/Dec/2024 | NJE [0831] | 3 9 7 6 |
52 | Minggu, 01/Dec/2024 | NJE [0830] | 2 8 4 9 |
53 | Sabtu, 30/Nov/2024 | NJE [0829] | 2 2 8 8 |
54 | Jumat, 29/Nov/2024 | NJE [0828] | 7 0 8 2 |
55 | Kamis, 28/Nov/2024 | NJE [0827] | 9 4 8 8 |
56 | Rabu, 27/Nov/2024 | NJE [0826] | 5 0 1 5 |
LINK CASA GROUP
© 2019 copyright TOTORAJA. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved